Monmonth County Industrial Property
10 Industrial Drive
Laurence Harbor, New Jersey
Available Square Footage: | 11,500 SF |
Divisions: | - |
Total Building Square Footage: | 1 Acre Lot Block 1051, Lot 30.11 |
Office Space: | - |
Ceiling Height: | Drop Ceiling Tiles- 10" Clear To Underside of Steel Truss– 15" Clear |
Loading Doors: | Two Drive Ins Additional Drive Ins can Be Added |
Drive In Doors: | - |
Columns: | - |
Sprinkler: | None |
Lighting: | - |
Car Parking: | - |
Trailer Parking: | - |
Power: | Heavy- 600-800a/120-208v 3p 4w, Power Distribution Throughout |
Miscellaneous: | Tool and Die Machine Shop– Heavy Power Full HVAC System Throughout via Rooftop Units- 100% Air Conditioning / Forced Hot Air Heat Floor Drains Run Entire Length of Building |
Asking Lease Rate: | - |
Sale Price: | $995,000.00 ($ 86.52/Sq. Ft.) |
Taxes/CAM: | $18,249.90/Year 2016 |
Comments: |
Have a Specific Requirement to Purchase or Lease a Building?
Call or E-mail Us to Discuss.
With Over 30 Years Experience
We'll Track Down the Building
You Are Looking For.